Scottish World No. 4 Tennis player Andy Murray has come to play to beat defending champion Rafael Nadal in the final of the Japan Open, hit six aces and broke Nadal twice to win the second set 6-2 after losing the first 6-3. Murray broke the Spanish world No. 2 thrice more as he wrapped up the win by taking the deciding set 6-0.
Murray was able to lift his 20th career title and improve his chances of replacing Roger Federer as the world No. 3 before the season is out.
Murray said, "I Played some great tennis and the third set was some of the best I have played against him."
Andrew Murray
NAME | : | Andrew Murray (Andy Murray) |
BIRTH DAY | : | 15-05-1987 |
AGE | : | 24 years |
HEIGHT | : | 190 cm |
WEIGHT | : | 84 kg |
HOME TOWN | : | Glasgow, Scotland |
COUNTRY | : | Great Britain |
FATHER | : | William-a Retail Area Manager |
MOTHER | : | Judy-a former Scottish national coach |
BROTHER | : | Jamie-born 13th February, 1986 |
EDUCATION | : | Dunblane Primary School |
TURNED PRO | : | 2005 |
PLAYS | : | Right Handed (two handed backhand) |
CAREER RECORD (SINGLES) | : | 317-105 |
CAREER TITLES | : | 20 |
HIGHEST RANKING | : | No. 2 (17th August 2009) |
CURRENT RANKING | : | No. 4 (29th August 2011) |
CAREER PRIZE | : | 1,69,79,441 US $ |
Credit & Source: Thank You Google & Wikipedia
No comments:
Post a Comment